Cancel
Instant
Counter target spell.
tlrduelbrawlpennypredhfuturelegacymodern
Printings (22)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Foundations | 505 | — | nonfoil | $0.32 | |
| Core Set 2021 | 46 | — | nonfoil, foil | $0.23 | |
| The List | KTK-33 | — | nonfoil | $0.30 | |
| Core Set 2019 | 48 | — | nonfoil, foil | $0.20 | |
| Ixalan | 47 | — | nonfoil, foil | $0.27 | |
| Amonkhet | 44 | — | nonfoil, foil | $0.20 | |
| Planechase Anthology | 15 | — | nonfoil | $0.30 | |
| Khans of Tarkir | 33 | — | nonfoil, foil | $0.14 | |
| Magic 2015 | 274 | — | nonfoil | $0.07 | |
| Magic 2014 | 45 | — | nonfoil, foil | $0.11 | |
| Return to Ravnica | 31 | — | nonfoil, foil | $0.22 | |
| Planechase 2012 | 15 | — | nonfoil | $0.50 | |
| Magic 2012 | 47 | — | nonfoil, foil | $0.15 | |
| Salvat 2011 | 28 | — | nonfoil | — | |
| Magic 2011 | 48 | — | nonfoil, foil | $0.06 | |
| Duels of the Planeswalkers | 3 | — | nonfoil | $0.30 | |
| Magic Player Rewards 2010 | 2 | — | nonfoil | $3.28 | |
| Zendikar | 44 | — | nonfoil, foil | $0.14 | |
| Magic 2010 | 44 | — | nonfoil, foil | $0.14 | |
| Shards of Alara | 33 | — | nonfoil, foil | $0.06 | |
| Tenth Edition | 71 | — | nonfoil, foil | $0.16 | |
| Time Spiral | 51 | — | nonfoil, foil | $0.10 |
