Bog Wraith
Creature — Wraith
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
duelpennypredhlegacymodernvintagecommanderpremodern
Printings (29)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| The List | M10-86 | — | nonfoil | $0.21 | |
| 30th Anniversary Edition | 392 | retro | nonfoil | — | |
| 30th Anniversary Edition | 95 | — | nonfoil | $3.75 | |
| Magic 2010 | 86 | — | nonfoil, foil | $0.14 | |
| Tenth Edition | 130 | — | nonfoil | $0.22 | |
| Tenth Edition | 130★ | — | foil, nonfoil | $0.19 | |
| Ninth Edition | 117 | — | foil, nonfoil | $0.10 | |
| Ninth Edition | 117★ | — | foil | $0.10 | |
| Eighth Edition | 120 | — | nonfoil | — | |
| Eighth Edition | 120★ | — | foil, nonfoil | $0.09 | |
| Seventh Edition | 123★ | — | foil | $0.13 | |
| Seventh Edition | 123 | — | foil, nonfoil | $0.13 | |
| Starter 1999 | 67 | retro | nonfoil | $0.23 | |
| Classic Sixth Edition | 118 | — | nonfoil | $0.21 | |
| Portal | 83 | retro | nonfoil | $0.19 | |
| Fifth Edition | 147 | — | nonfoil | $0.24 | |
| Fifth Edition | 147s | — | nonfoil | — | |
| Introductory Two-Player Set | 17 | — | nonfoil | — | |
| Rivals Quick Start Set | 16 | — | nonfoil | — | |
| Fourth Edition Foreign Black Border | 124 | — | nonfoil | — | |
| Fourth Edition | 124 | — | nonfoil | $0.18 | |
| Summer Magic / Edgar | 96 | — | nonfoil | — | |
| Revised Edition | 96 | — | nonfoil | $0.30 | |
| Foreign Black Border | 96 | — | nonfoil | — | |
| Collectors' Edition | 96 | — | nonfoil | $3.45 | |
| Intl. Collectors' Edition | 96 | — | nonfoil | $4.28 | |
| Unlimited Edition | 96 | — | nonfoil | $3.90 | |
| Limited Edition Beta | 96 | — | nonfoil | $31.90 | |
| Limited Edition Alpha | 95 | — | nonfoil | $110.40 |
