Badlands
Land — Swamp Mountain
({T}: Add {B} or {R}.)
tlrduelpredhlegacyvintagecommanderoathbreaker
Printings (11)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| 30th Anniversary Edition | 273 | — | nonfoil | $235.61 | |
| 30th Anniversary Edition | 570 | retro | nonfoil | — | |
| Legacy Championship | 2016NA | — | nonfoil | — | |
| Summer Magic / Edgar | 282 | — | nonfoil | — | |
| Revised Edition | 282 | — | nonfoil | $518.85 | |
| Foreign Black Border | 282 | — | nonfoil | — | |
| Collectors' Edition | 278 | — | nonfoil | $227.99 | |
| Intl. Collectors' Edition | 278 | — | nonfoil | $254.99 | |
| Unlimited Edition | 278 | — | nonfoil | $645.00 | |
| Limited Edition Beta | 278 | — | nonfoil | $2,499.99 | |
| Limited Edition Alpha | 277 | — | nonfoil | — |
