Adarkar Wastes
Land
{T}: Add {C}. {T}: Add {W} or {U}. This land deals 1 damage to you.
tlrduelbrawlpredhlegacymodernpioneervintage
Printings (23)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Edge of Eternities Commander | 147 | — | nonfoil | $0.35 | |
| The List | M3C-316 | — | nonfoil | $0.51 | |
| Tarkir: Dragonstorm Commander | 338 | — | nonfoil | $0.26 | |
| Aetherdrift Commander | 144 | — | nonfoil | $0.34 | |
| Duskmourn: House of Horror Commander | 258 | — | nonfoil | $0.36 | |
| Bloomburrow Commander | 291 | — | nonfoil | $0.35 | |
| Modern Horizons 3 Commander | 316 | — | nonfoil, foil | $0.32 | |
| Dominaria United Promos | 243s | — | foil | $4.25 | |
| Dominaria United Promos | 243p | — | nonfoil, foil | $1.71 | |
| Dominaria United | 377 | borderless | nonfoil, foil | $2.53 | |
| Dominaria United | 243 | — | nonfoil, foil | $1.10 | |
| Tenth Edition | 347 | — | nonfoil, foil | $5.83 | |
| Ninth Edition | 317★ | — | foil, nonfoil | $4.13 | |
| Ninth Edition | 317 | — | nonfoil | $4.13 | |
| Seventh Edition | 325 | — | nonfoil | $8.80 | |
| Seventh Edition | 325★ | — | foil | $8.80 | |
| World Championship Decks 2000 | tvdl319 | retro | nonfoil | $5.42 | |
| Classic Sixth Edition | 319 | — | nonfoil | $6.44 | |
| Oversized League Prizes | 26 | retro | nonfoil | — | |
| Fifth Edition | 410 | — | nonfoil | $5.04 | |
| Pro Tour Collector Set | shr351 | — | nonfoil | $7.00 | |
| Pro Tour Collector Set | ml351 | — | nonfoil | $7.69 | |
| Ice Age | 351 | — | nonfoil | $26.53 |
